161 FERRARA DRIVE
Smiths Falls (901 - Smiths Falls), Ontario K7A0A2
$478,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Bedroom | Second level | 2.74 m x 3.04 m |
Bedroom | Second level | 2.74 m x 3.35 m |
Bathroom | Second level | 1.52 m x 2.43 m |
Laundry room | Third level | 1.82 m x 1.82 m |
Primary Bedroom | Third level | 4.39 m x 4.26 m |
Bathroom | Third level | 1.82 m x 2.43 m |
Other | Third level | 1.52 m x 2.74 m |
Family room | Lower level | 5.58 m x 4.01 m |
Bathroom | Main level | 0.91 m x 1.52 m |
Living room | Main level | 3.2 m x 4.01 m |
Kitchen | Main level | 3.09 m x 3.09 m |
Dining room | Main level | 2.13 m x 4.01 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next